Configure Now
Items in Your Cart0
0Items in Your Cart
Start building your packageShop Now
Need to perform an inspection at a tough to reach location along a steel surface like a hull of a ship or in a vertical shaft? Stick the Magnetic Crawler to the ferrous surface and drive along it instead of setting up scaffolding, fighting current underwater or getting confined space specialists to get the job done.
Error adding item to quote
Added to quote
Magnetic Wheels
Submersible up to 50m (164')
Tether Options to 400m (1,312')
Battery operated up to 8 hours
Modular add-on
Zero turn radius - maneuverable
Magnetic Utility Crawler for inspections and non destructive testing of ship hulls, steel pipes, turbines and more.
Scan a hull for contraband, fouling or damage using the camera or the imaging sonar add on for murky water applications or to save time spent evaluating the hull.
Built with anodized aluminum and utilizing our innovative magnetically coupled drive design, the crawler requires no ongoing maintenance and is built to withstand the punishment of the tough tasks our customers send its way.
Integrate the ultrasonic thickness gauge to understand the extent of corrosion at different spots along the hull or pipe as part of a proactive structural maintenance plan.
75 M tether
Wheeled Pelican Case
Handheld Controller
Chargers
Heavy duty tether reel with bearings and electrical slip ring for easy tether management
MAG Crawler
System | 19.2 VDC (Lithium Batteries) |
---|---|
Weight | 16.6kg (36.59lb) |
Sensors | Incline, Roll, Leak, Camera Pan/Tilt |
Warranty | 1 Year - parts and labor (extended 2-3 yrs optional) |
Materials | Stainless Steel, Aluminum, High Strength Acrylic |
Main Camera | 1080p, 1 / 2.5, 8MP, 30 FPS, 2.7mm Lens |
Depth Rating | 50m (164 ft) |
Operating Temp | -5C - 40C (23F - 104F) |
Main LED Lights | High Efficiency LED Flood, 1200 lumens |
Battery Run Time | Up to 8 Hours |
Max payload (sensors/tools) | ~20 lb (may be higher depending on application and conditions) |
Elevating Arm Aux Camera (Optional) | 360° Manual Positioning, Fixed Forward, 1080p, 1 / 2.5, 8MP, 30 FPS, 2.7mm Lens |
Speed | 12 m / min |
---|---|
Wheels | Patented Magnetic 2WD |
Turn Radius | 0 m |
Wheel Magnets | N52 Rare earth magnets |
Wheel diameter | 165 mm (6.45") |
Max Tractive Effort | up to 22.6 kg (50 lb) (terrain/application dependent) |
Width | 406 mm (13") |
---|---|
Height | 228 mm (9") |
Length | 710 mm (27.95") |
Tether Length | 50 m - 400 m (164 ft - 1312 ft) |
---|---|
Tether Diameter | 6.2 mm (0.24") |
Tether Construction | Polyurethane Outer Jacket with Embedded Light Weight Synthetic Fibers |
Max Working Strength | 150 kg (300 lbs) |
Construction | Industrial tough; IP68 |
---|---|
Standard Length | 75m (246 ft) |
Optional Capacity | Up to 400m (1,312 ft) |
Power | Planetary Gear Motor (2 pieces) |
---|---|
Gear Train | High Strength Oversized Gears |
Final Drives | Magnetically Coupled |
Wheel Control | Steerable, Cruise Control, Infinitely Variable (Forward and Reverse) |
Magnetic Utility Crawler for inspections and non destructive testing of ship hulls, steel pipes, turbines and more.
Scan a hull for contraband, fouling or damage using the camera or the imaging sonar add on for murky water applications or to save time spent evaluating the hull.
Built with anodized aluminum and utilizing our innovative magnetically coupled drive design, the crawler requires no ongoing maintenance and is built to withstand the punishment of the tough tasks our customers send its way.
Integrate the ultrasonic thickness gauge to understand the extent of corrosion at different spots along the hull or pipe as part of a proactive structural maintenance plan.
75 M tether
Wheeled Pelican Case
Handheld Controller
Chargers
Heavy duty tether reel with bearings and electrical slip ring for easy tether management
MAG Crawler
System | 19.2 VDC (Lithium Batteries) |
---|---|
Weight | 16.6kg (36.59lb) |
Sensors | Incline, Roll, Leak, Camera Pan/Tilt |
Warranty | 1 Year - parts and labor (extended 2-3 yrs optional) |
Materials | Stainless Steel, Aluminum, High Strength Acrylic |
Main Camera | 1080p, 1 / 2.5, 8MP, 30 FPS, 2.7mm Lens |
Depth Rating | 50m (164 ft) |
Operating Temp | -5C - 40C (23F - 104F) |
Main LED Lights | High Efficiency LED Flood, 1200 lumens |
Battery Run Time | Up to 8 Hours |
Max payload (sensors/tools) | ~20 lb (may be higher depending on application and conditions) |
Elevating Arm Aux Camera (Optional) | 360° Manual Positioning, Fixed Forward, 1080p, 1 / 2.5, 8MP, 30 FPS, 2.7mm Lens |
Speed | 12 m / min |
---|---|
Wheels | Patented Magnetic 2WD |
Turn Radius | 0 m |
Wheel Magnets | N52 Rare earth magnets |
Wheel diameter | 165 mm (6.45") |
Max Tractive Effort | up to 22.6 kg (50 lb) (terrain/application dependent) |
Width | 406 mm (13") |
---|---|
Height | 228 mm (9") |
Length | 710 mm (27.95") |
Tether Length | 50 m - 400 m (164 ft - 1312 ft) |
---|---|
Tether Diameter | 6.2 mm (0.24") |
Tether Construction | Polyurethane Outer Jacket with Embedded Light Weight Synthetic Fibers |
Max Working Strength | 150 kg (300 lbs) |
Construction | Industrial tough; IP68 |
---|---|
Standard Length | 75m (246 ft) |
Optional Capacity | Up to 400m (1,312 ft) |
Power | Planetary Gear Motor (2 pieces) |
---|---|
Gear Train | High Strength Oversized Gears |
Final Drives | Magnetically Coupled |
Wheel Control | Steerable, Cruise Control, Infinitely Variable (Forward and Reverse) |
We use cookies to collect information about how you interact with our website to improve and customize your experience. To find out more about the cookies we use, see our Privacy Policy.